Bronze thru-hull fittings offer long-term durability in the marine environment.
Unlike the raised profile of mushroom head thru-hull fittings that can catch debris and cause drag, flush head thru-hull fittings reduce drag and fuel consumption. Bronze material offers excellent durability in the marine environment. Fittings include nut.
| Size | Max. Hull Thickness | Flange OD | SFPLU# | Model |
|---|---|---|---|---|
| 1/2″ | 2 3/16″ | 1 11/16″ | 0331DP4PLB | 113243 |
| 3/4″ | 2 3/8″ | 2″ | 0331DP5PLB | 113250 |
| 1″ | 2 9/16″ | 2 1/4″ | 0331DP6PLB | 113268 |
| 1 1/4″ | 2 15/16″ | 2 7/8″ | 0331DP7PLB | 113276 |
| 1 1/2″ | 3 1/16″ | 2 31/32″ | 0331DP8PLB | 113284 |





Reviews
There are no reviews yet.