Rugged pumps built for demanding marine use.
Pumps feature permanent magnet motors, ABS plastic (380–1000gph models) or nylon housings (1500 and 2000gph models) and high-strength nylon impellers. Motors are water cooled for extended life. 380–1000gph models include 3′ tinned wire leads. 1500 and 2000gph models come with 6′ leads. 1500 and 2000gph models install easily with included swivel base.
Key Features
- Durable ABS plastic or nylon housing
- Swivel base (1500 and 2000gph models) aids in installation
- Three-year warranty
Specifications
- Pump Type: Centrifugal
- Submersible: Yes
- Built-in Switch: No
- Case Material: ABS or nylon
| Capacity | Amperage | Volts | Port Dia. | Dimensions |
|---|---|---|---|---|
| 380gph | 1.7A @ 12V DC | 12V DC | 3/4″ | 4 3/16″H x 3 3/4″W |
| 500gph | 1.8A @ 12V DC | 12V DC | 3/4″ | 4 3/16″H x 3 3/4″W |
| 700gph | 3.2A @ 12V DC | 12V DC | 3/4″ | 4 3/16″H x 3 3/4″W |
| 1000gph | 3.2A @ 12V DC | 12V DC | 1 1/8″ | 4 3/16″H x 3 3/4″W |
| 1500gph | 8A @ 12V DC | 12V DC | 1 1/8″ | 7 3/16″H x 6″W |
| 1500gph | 4A @ 12V DC | 24V DC | 1 1/8″ | 7 3/16″H x 6″W |
| 2000gph | 10A @ 12V DC | 12V DC | 1 1/8″ | 7 3/16″H x 6″W |
| 2000gph | 5A @ 12V DC | 24V DC | 1 1/8″ | 7 3/16″H x 6″W |
More Information
- For installation instructions for 380-1000gph pumps, see this data sheet.
- For installation instructions for 1500-2000gph pumps, see this data sheet.







Reviews
There are no reviews yet.